Full-Season Projections
Season Weekly Start Bench Calc
These projections are compiled using half of Smitty's projections and half previous year's stats against SOS | Scoring
Filter by entering QB, RB, WR or TE or Gurley
Updated: 12/1/20 | TM | Pos | Pa Yds | Pa TDs | INTs | Ru Yds | Ru TDs | Rec | Re Yds | Re TDs | Non PPR | PPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | HOU | QB | 4050 | 38 | 12 | 650 | 4 | 0 | 0 | 0 | 431.5 | 431.5 | |
Aaron Rodgers | GB | QB | 4395 | 38 | 9 | 285 | 2 | 0 | 0 | 0 | 403.25 | 403.25 | |
Ezekiel Elliott | DAL | RB | 0 | 0 | 0 | 1950 | 15 | 45 | 410 | 3 | 344 | 389 | |
Tom Brady | NE | QB | 4655 | 36 | 9 | 40 | 0 | 0 | 0 | 0 | 371.75 | 371.75 | |
Russell Wilson | SEA | QB | 3915 | 32 | 11 | 455 | 2 | 0 | 0 | 0 | 370.25 | 370.25 | |
Kirk Cousins | MIN | QB | 4625 | 33 | 12 | 120 | 1 | 0 | 0 | 0 | 369.25 | 369.25 | |
David Johnson | AZ | RB | 0 | 0 | 0 | 1290 | 11 | 75 | 740 | 4 | 293 | 368 | |
LeVeon Bell | PIT | RB | 0 | 0 | 0 | 1295 | 11 | 85 | 650 | 3 | 278.5 | 363.5 | |
Carson Wentz | PHI | QB | 4120 | 35 | 10 | 140 | 1 | 0 | 0 | 0 | 356 | 356 | |
Jimmy Garoppolo | SF | QB | 4300 | 34 | 11 | 88 | 0 | 0 | 0 | 0 | 348.8 | 348.8 | |
Drew Brees | NO | QB | 4410 | 34 | 11 | 15 | 0 | 0 | 0 | 0 | 347 | 347 | |
Andrew Luck | IND | QB | 4090 | 31 | 12 | 189 | 1 | 0 | 0 | 0 | 341.4 | 341.4 | |
Cam Newton | CAR | QB | 3440 | 23 | 14 | 550 | 6 | 0 | 0 | 0 | 341 | 341 | |
Patrick Mahomes | KC | QB | 4110 | 32 | 9 | 80 | 1 | 0 | 0 | 0 | 338.5 | 338.5 | |
Todd Gurley | LAR | RB | 0 | 0 | 0 | 1355 | 11 | 55 | 660 | 2 | 279.5 | 334.5 | |
Dak Prescott | DAL | QB | 3500 | 26 | 12 | 355 | 5 | 0 | 0 | 0 | 332.5 | 332.5 | |
Antonio Brown | PIT | WR | 0 | 0 | 0 | 0 | 0 | 115 | 1445 | 12 | 216.5 | 331.5 | |
Ben Roethlisberger | PIT | QB | 3995 | 32 | 9 | 55 | 1 | 0 | 0 | 0 | 330.25 | 330.25 | |
Philip Rivers | LAC | QB | 4325 | 29 | 14 | 55 | 1 | 0 | 0 | 0 | 329.75 | 329.75 | |
Matt Ryan | ATL | QB | 4255 | 29 | 13 | 120 | 0 | 0 | 0 | 0 | 327.75 | 327.75 | |
Matthew Stafford | DET | QB | 3955 | 28 | 13 | 185 | 2 | 0 | 0 | 0 | 327.25 | 327.25 | |
Odell Beckham | NYG | WR | 0 | 0 | 0 | 0 | 0 | 101 | 1410 | 14 | 225 | 326 | |
Derek Carr | OAK | QB | 4150 | 29 | 11 | 80 | 0 | 0 | 0 | 0 | 320.5 | 320.5 | |
Eli Manning | NYG | QB | 4255 | 30 | 15 | 20 | 0 | 0 | 0 | 0 | 319.75 | 319.75 | |
Blake Bortles | JAC | QB | 3810 | 27 | 15 | 300 | 1 | 0 | 0 | 0 | 319.5 | 319.5 | |
Alvin Kamara | NO | RB | 0 | 0 | 0 | 925 | 8 | 75 | 790 | 4 | 243.5 | 318.5 | |
Andy Dalton | CIN | QB | 3855 | 25 | 12 | 155 | 2 | 0 | 0 | 0 | 308.25 | 308.25 | |
Kareem Hunt | KC | RB | 0 | 0 | 0 | 1350 | 9 | 52 | 510 | 2 | 252 | 304 | |
DeAndre Hopkins | HOU | WR | 0 | 0 | 0 | 0 | 0 | 101 | 1355 | 11 | 201.5 | 302.5 | |
Jared Goff | LAR | QB | 3850 | 28 | 8 | 55 | 0 | 0 | 0 | 0 | 302 | 302 | |
Michael Thomas | NO | WR | 0 | 0 | 0 | 0 | 0 | 100 | 1310 | 11 | 197 | 297 | |
Josh Allen | BUF | QB | 3600 | 24 | 13 | 190 | 2 | 0 | 0 | 0 | 294 | 294 | |
Melvin Gordon | LAC | RB | 0 | 0 | 0 | 1245 | 10 | 50 | 410 | 3 | 243.5 | 293.5 | |
Ryan Tannehill | MIA | QB | 3855 | 22 | 12 | 165 | 1 | 0 | 0 | 0 | 291.25 | 291.25 | |
Julio Jones | ATL | WR | 0 | 0 | 0 | 0 | 0 | 95 | 1405 | 9 | 194.5 | 289.5 | |
AJ Green | CIN | WR | 0 | 0 | 0 | 0 | 0 | 92 | 1325 | 10 | 192.5 | 284.5 | |
Saquon Barkley | NYG | RB | 0 | 0 | 0 | 1295 | 12 | 40 | 365 | 1 | 244 | 284 | |
Joe Flacco | BAL | QB | 3895 | 21 | 14 | 55 | 2 | 0 | 0 | 0 | 282.25 | 282.25 | |
Marcus Mariota | TEN | QB | 3320 | 21 | 11 | 300 | 2 | 0 | 0 | 0 | 281 | 281 | |
Devonta Freeman | ATL | RB | 0 | 0 | 0 | 1120 | 9 | 48 | 480 | 2 | 226 | 274 | |
Travis Kelce | KC | TEE | 0 | 0 | 0 | 0 | 0 | 85 | 1145 | 12 | 186.5 | 271.5 | |
Dalvin Cook | MIN | RB | 0 | 0 | 0 | 1090 | 6 | 65 | 550 | 1 | 206 | 271 | |
Alex Smith | WAS | QB | 3490 | 19 | 9 | 200 | 1 | 0 | 0 | 0 | 267.5 | 267.5 | |
Rob Gronkowski | NE | TEE | 0 | 0 | 0 | 0 | 0 | 80 | 1090 | 13 | 187 | 267 | |
Davante Adams | GB | WR | 0 | 0 | 0 | 0 | 0 | 85 | 1155 | 11 | 181.5 | 266.5 | |
Keenan Allen | LAC | WR | 0 | 0 | 0 | 0 | 0 | 90 | 1340 | 7 | 176 | 266 | |
Stefon Diggs | MIN | WR | 0 | 0 | 0 | 0 | 0 | 87 | 1245 | 9 | 178.5 | 265.5 | |
Christian McCaffrey | CAR | RB | 0 | 0 | 0 | 1410 | 13 | 100 | 910 | 4 | 334 | 434 | |
Tyreek Hill | KC | WR | 0 | 0 | 0 | 185 | 1 | 80 | 1101 | 8 | 182.6 | 262.6 | |
Sam Bradford | AZ | QB | 3750 | 19 | 8 | 35 | 0 | 0 | 0 | 0 | 259 | 259 | |
Mitchell Trubisky | CHI | QB | 3550 | 22 | 12 | 55 | 0 | 0 | 0 | 0 | 259 | 259 | |
Mike Evans | TB | WR | 0 | 0 | 0 | 0 | 0 | 87 | 1110 | 10 | 171 | 258 | |
Tyrod Taylor | CLE | QB | 2500 | 17 | 8 | 335 | 6 | 0 | 0 | 0 | 254.5 | 254.5 | |
Brandin Cooks | LAR | WR | 0 | 0 | 0 | 0 | 0 | 90 | 1150 | 8 | 163 | 253 | |
Amari Cooper | OAK | WR | 0 | 0 | 0 | 0 | 0 | 90 | 1140 | 8 | 162 | 252 | |
TY Hilton | IND | WR | 0 | 0 | 0 | 0 | 0 | 95 | 1145 | 7 | 156.5 | 251.5 | |
Case Keenum | DEN | QB | 3405 | 20 | 10 | 80 | 0 | 0 | 0 | 0 | 248.25 | 248.25 | |
Jameis Winston | TB | QB | 3100 | 22 | 15 | 180 | 0 | 0 | 0 | 0 | 246 | 246 | |
Will Fuller | HOU | WR | 0 | 0 | 0 | 0 | 0 | 80 | 1150 | 8 | 163 | 243 | |
Corey Davis | TEN | WR | 0 | 0 | 0 | 0 | 0 | 87 | 1080 | 8 | 156 | 243 | |
Alshon Jeffery | PHI | WR | 0 | 0 | 0 | 0 | 0 | 85 | 1090 | 8 | 157 | 242 | |
Jarvis Landry | CLE | WR | 0 | 0 | 0 | 0 | 0 | 90 | 1085 | 7 | 150.5 | 240.5 | |
JuJu Smith-Schuster | PIT | WR | 0 | 0 | 0 | 0 | 0 | 79 | 1190 | 7 | 161 | 240 | |
Joe Mixon | CIN | RB | 0 | 0 | 0 | 1200 | 6 | 38 | 395 | 1 | 201.5 | 239.5 | |
Ronald Jones | TB | RB | 0 | 0 | 0 | 1030 | 6 | 42 | 462 | 2 | 197.2 | 239.2 | |
Larry Fitzgerald | AZ | WR | 0 | 0 | 0 | 0 | 0 | 92 | 1025 | 7 | 144.5 | 236.5 | |
Tarik Cohen | CHI | RB | 0 | 0 | 0 | 640 | 4 | 60 | 700 | 3 | 176 | 236 | |
LeSean McCoy | BUF | RB | 0 | 0 | 0 | 1010 | 6 | 44 | 400 | 2 | 189 | 233 | |
Allen Hurns | DAL | WR | 0 | 0 | 0 | 0 | 0 | 80 | 1101 | 7 | 152.1 | 232.1 | |
Adam Thielen | MIN | WR | 0 | 0 | 0 | 0 | 0 | 80 | 1140 | 6 | 150 | 230 | |
Doug Baldwin | SEA | WR | 0 | 0 | 0 | 0 | 0 | 80 | 1010 | 8 | 149 | 229 | |
Jordan Howard | CHI | RB | 0 | 0 | 0 | 1110 | 9 | 28 | 290 | 1 | 200 | 228 | |
Kenny Golladay | DET | WR | 0 | 0 | 0 | 0 | 0 | 75 | 1101 | 7 | 152.1 | 227.1 | |
Jimmy Graham | GB | TEE | 0 | 0 | 0 | 0 | 0 | 80 | 910 | 9 | 145 | 225 | |
Robby Anderson | NYJ | WR | 0 | 0 | 0 | 0 | 0 | 68 | 1090 | 8 | 157 | 225 | |
Kelvin Benjamin | CAR | WR | 0 | 0 | 0 | 0 | 0 | 70 | 1125 | 7 | 154.5 | 224.5 | |
Royce Freeman | DEN | RB | 0 | 0 | 0 | 1145 | 7 | 30 | 300 | 1 | 192.5 | 222.5 | |
Marvin Jones | DET | WR | 0 | 0 | 0 | 0 | 0 | 75 | 1088 | 6 | 144.8 | 219.8 | |
Jay Ajayi | MIA | RB | 0 | 0 | 0 | 1295 | 8 | 27 | 150 | 0 | 192.5 | 219.5 | |
Josh Gordon | CLE | WR | 0 | 0 | 0 | 0 | 0 | 72 | 1045 | 7 | 146.5 | 218.5 | |
Sam Darnold | NYJ | QB | 3050 | 14 | 13 | 125 | 1 | 0 | 0 | 0 | 214 | 214 | |
Golden Tate | DET | WR | 0 | 0 | 0 | 0 | 0 | 80 | 980 | 6 | 134 | 214 | |
Kyle Rudolph | MIN | TEE | 0 | 0 | 0 | 0 | 0 | 72 | 990 | 7 | 141 | 213 | |
Demaryius Thomas | DEN | WR | 0 | 0 | 0 | 0 | 0 | 80 | 910 | 7 | 133 | 213 | |
Leonard Fournette | JAC | RB | 0 | 0 | 0 | 1250 | 8 | 18 | 140 | 1 | 193 | 211 | |
Chris Hogan | NE | WR | 0 | 0 | 0 | 0 | 0 | 70 | 990 | 7 | 141 | 211 | |
Marlon Mack | IND | RB | 0 | 0 | 0 | 950 | 5 | 40 | 320 | 2 | 169 | 209 | |
Derrick Henry | TEN | RB | 0 | 0 | 0 | 1245 | 7 | 20 | 165 | 1 | 189 | 209 | |
Evan Engram | NYG | TEE | 0 | 0 | 0 | 0 | 0 | 75 | 845 | 8 | 132.5 | 207.5 | |
Chris Thompson | WAS | RB | 0 | 0 | 0 | 550 | 3 | 61 | 600 | 2 | 145 | 206 | |
Zach Ertz | PHI | TEE | 0 | 0 | 0 | 0 | 0 | 78 | 845 | 7 | 126.5 | 204.5 | |
Tavon Austin | DAL | WR | 0 | 0 | 0 | 300 | 2 | 67 | 700 | 4 | 136 | 203 | |
Allen Robinson | CHI | WR | 0 | 0 | 0 | 0 | 0 | 67 | 1035 | 5 | 133.5 | 200.5 | |
Delanie Walker | TEN | TEE | 0 | 0 | 0 | 0 | 0 | 68 | 900 | 7 | 132 | 200 | |
Jamison Crowder | WAS | WR | 0 | 0 | 0 | 50 | 0 | 70 | 940 | 5 | 129 | 199 | |
Kenyan Drake | MIA | RB | 0 | 0 | 0 | 980 | 5 | 35 | 295 | 1 | 163.5 | 198.5 | |
Carlos Hyde | CLE | RB | 0 | 0 | 0 | 1090 | 6 | 28 | 195 | 1 | 170.5 | 198.5 | |
Greg Olsen | CAR | TEE | 0 | 0 | 0 | 0 | 0 | 72 | 840 | 7 | 126 | 198 | |
Tevin Coleman | ATL | RB | 0 | 0 | 0 | 610 | 6 | 40 | 480 | 2 | 157 | 197 | |
Dion Lewis | NE | RB | 0 | 0 | 0 | 810 | 4 | 45 | 400 | 1 | 151 | 196 | |
Keelan Cole | JAC | WR | 0 | 0 | 0 | 0 | 0 | 69 | 910 | 6 | 127 | 196 | |
Ty Montgomery | GB | RB | 0 | 0 | 0 | 650 | 4 | 50 | 440 | 2 | 145 | 195 | |
Devin Funchess | CAR | WR | 0 | 0 | 0 | 0 | 0 | 67 | 910 | 6 | 127 | 194 | |
Jordy Nelson | OAK | WR | 0 | 0 | 0 | 0 | 0 | 65 | 910 | 6 | 127 | 192 | |
Anthony Miller | CHI | WR | 0 | 0 | 0 | 0 | 0 | 67 | 945 | 5 | 124.5 | 191.5 | |
Mark Ingram | NO | RB | 0 | 0 | 0 | 788 | 6 | 33 | 300 | 2 | 156.8 | 189.8 | |
Tyrell Williams | LAC | WR | 0 | 0 | 0 | 0 | 0 | 60 | 910 | 6 | 127 | 187 | |
Mike Williams | LAC | WR | 0 | 0 | 0 | 0 | 0 | 65 | 910 | 5 | 121 | 186 | |
Courtland Sutton | DEN | WR | 0 | 0 | 0 | 0 | 0 | 65 | 910 | 5 | 121 | 186 | |
James Washington | PIT | WR | 0 | 0 | 0 | 0 | 0 | 65 | 845 | 6 | 120.5 | 185.5 | |
Michael Crabtree | BAL | WR | 0 | 0 | 0 | 0 | 0 | 65 | 745 | 7 | 116.5 | 181.5 | |
DJ Moore | CAR | WR | 0 | 0 | 0 | 0 | 0 | 62 | 890 | 5 | 119 | 181 | |
Lamar Miller | HOU | RB | 0 | 0 | 0 | 1010 | 4 | 31 | 190 | 1 | 150 | 181 | |
Sammy Watkins | LAR | WR | 0 | 0 | 0 | 0 | 0 | 72 | 845 | 4 | 108.5 | 180.5 | |
Dede Westbrook | JAC | WR | 0 | 0 | 0 | 0 | 0 | 65 | 850 | 5 | 115 | 180 | |
Martavis Bryant | PIT | WR | 0 | 0 | 0 | 0 | 0 | 65 | 840 | 5 | 114 | 179 | |
Marquise Goodwin | SF | WR | 0 | 0 | 0 | 0 | 0 | 64 | 900 | 4 | 114 | 178 | |
Antonio Callaway | CLE | WR | 0 | 0 | 0 | 0 | 0 | 64 | 800 | 5 | 110 | 174 | |
Calvin Ridley | ATL | WR | 0 | 0 | 0 | 0 | 0 | 62 | 810 | 5 | 111 | 173 | |
Corey Clement | PHI | RB | 0 | 0 | 0 | 500 | 3 | 48 | 445 | 2 | 124.5 | 172.5 | |
David Njoku | CLE | TEE | 0 | 0 | 0 | 0 | 0 | 64 | 705 | 6 | 106.5 | 170.5 | |
DeVante Parker | MIA | WR | 0 | 0 | 0 | 0 | 0 | 65 | 755 | 5 | 105.5 | 170.5 | |
Alex Collins | BAL | RB | 0 | 0 | 0 | 990 | 6 | 18 | 110 | 1 | 152 | 170 | |
Chris Carson | SEA | RB | 0 | 0 | 0 | 810 | 4 | 35 | 300 | 0 | 135 | 170 | |
Nelson Agholor | PHI | WR | 0 | 0 | 0 | 0 | 0 | 58 | 700 | 7 | 112 | 170 | |
Jordan Reed | WAS | TEE | 0 | 0 | 0 | 0 | 0 | 65 | 680 | 6 | 104 | 169 | |
Rashaad Penny | SEA | RB | 0 | 0 | 0 | 900 | 5 | 25 | 155 | 1 | 141.5 | 166.5 | |
Cole Beasley | DAL | WR | 0 | 0 | 0 | 0 | 0 | 62 | 795 | 4 | 103.5 | 165.5 | |
Duke Johnson | CLE | RB | 0 | 0 | 0 | 350 | 2 | 55 | 490 | 2 | 108 | 163 | |
Brandon LaFell | CIN | WR | 0 | 0 | 0 | 0 | 0 | 58 | 810 | 4 | 105 | 163 | |
Sony Michel | NE | RB | 0 | 0 | 0 | 725 | 4 | 30 | 240 | 2 | 132.5 | 162.5 | |
Mike Gesicki | MIA | TEE | 0 | 0 | 0 | 0 | 0 | 65 | 710 | 4 | 95 | 160 | |
Dez Bryant | FA | WR | 0 | 0 | 0 | 0 | 0 | 60 | 700 | 5 | 100 | 160 | |
CJ Anderson | DEN | RB | 0 | 0 | 0 | 910 | 5 | 18 | 135 | 1 | 140.5 | 158.5 | |
Kerryon Johnson | DET | RB | 0 | 0 | 0 | 650 | 4 | 35 | 250 | 1 | 120 | 155 | |
George Kittle | SF | TEE | 0 | 0 | 0 | 0 | 0 | 60 | 710 | 4 | 95 | 155 | |
Emmauel Sanders | DEN | WR | 0 | 0 | 0 | 0 | 0 | 60 | 700 | 4 | 94 | 154 | |
Cooper Kupp | LAR | WR | 0 | 0 | 0 | 0 | 0 | 55 | 740 | 4 | 98 | 153 | |
Geronimo Allison | GB | WR | 0 | 0 | 0 | 0 | 0 | 55 | 800 | 3 | 98 | 153 | |
Tyler Boyd | CIN | WR | 0 | 0 | 0 | 0 | 0 | 62 | 710 | 3 | 89 | 151 | |
Austin Hooper | ATL | TEE | 0 | 0 | 0 | 0 | 0 | 55 | 645 | 5 | 94.5 | 149.5 | |
Cordarrelle Patterson | NE | WR | 0 | 0 | 0 | 0 | 0 | 55 | 700 | 4 | 94 | 149 | |
DeSean Jackson | TB | WR | 0 | 0 | 0 | 0 | 0 | 45 | 785 | 4 | 102.5 | 147.5 | |
Bilal Powell | NYJ | RB | 0 | 0 | 0 | 500 | 4 | 32 | 350 | 1 | 115 | 147 | |
Torrey Smith | CAR | WR | 0 | 0 | 0 | 0 | 0 | 55 | 680 | 4 | 92 | 147 | |
Kenny Stills | MIA | WR | 0 | 0 | 0 | 0 | 0 | 45 | 710 | 5 | 101 | 146 | |
Isaiah Crowell | CLE | RB | 0 | 0 | 0 | 750 | 4 | 22 | 185 | 1 | 123.5 | 145.5 | |
Samaje Perine | WAS | RB | 0 | 0 | 0 | 800 | 4 | 20 | 155 | 1 | 125.5 | 145.5 | |
Terrance Williams | DAL | WR | 0 | 0 | 0 | 0 | 0 | 40 | 800 | 4 | 104 | 144 | |
Mohamed Sanu | ATL | WR | 0 | 0 | 0 | 0 | 0 | 55 | 650 | 4 | 89 | 144 | |
Jack Doyle | IND | TEE | 0 | 0 | 0 | 0 | 0 | 60 | 565 | 4 | 80.5 | 140.5 | |
Marqise Lee | JAC | WR | 0 | 0 | 0 | 0 | 0 | 52 | 700 | 3 | 88 | 140 | |
Vance McDonald | SF | TEE | 0 | 0 | 0 | 0 | 0 | 52 | 630 | 4 | 87 | 139 | |
John Brown | BAL | WR | 0 | 0 | 0 | 0 | 0 | 50 | 645 | 4 | 88.5 | 138.5 | |
Eric Ebron | IND | TEE | 0 | 0 | 0 | 0 | 0 | 58 | 565 | 4 | 80.5 | 138.5 | |
Baker Mayfield | CLE | QB | 1800 | 10 | 8 | 100 | 1 | 0 | 0 | 0 | 138 | 138 | |
Marshawn Lynch | OAK | RB | 0 | 0 | 0 | 850 | 4 | 17 | 110 | 0 | 120 | 137 | |
Darren Sproles | PHI | RB | 0 | 0 | 0 | 400 | 2 | 40 | 380 | 1 | 96 | 136 | |
Kevin White | CHI | WR | 0 | 0 | 0 | 0 | 0 | 55 | 610 | 3 | 79 | 134 | |
Giovani Bernard | CIN | RB | 0 | 0 | 0 | 380 | 2 | 40 | 375 | 1 | 93.5 | 133.5 | |
Cameron Brate | TB | TEE | 0 | 0 | 0 | 0 | 0 | 45 | 555 | 5 | 85.5 | 130.5 | |
Theo Riddick | DET | RB | 0 | 0 | 0 | 290 | 1 | 43 | 400 | 2 | 87 | 130 | |
Jamaal Williams | GB | RB | 0 | 0 | 0 | 550 | 4 | 25 | 260 | 0 | 105 | 130 | |
Randall Cobb | GB | WR | 0 | 0 | 0 | 0 | 0 | 50 | 500 | 5 | 80 | 130 | |
Taylor Gabriel | CHI | WR | 0 | 0 | 0 | 0 | 0 | 50 | 610 | 3 | 79 | 129 | |
Albert Wilson | MIA | WR | 0 | 0 | 0 | 0 | 0 | 40 | 700 | 3 | 88 | 128 | |
Josh Doctson | WAS | WR | 0 | 0 | 0 | 0 | 0 | 40 | 550 | 5 | 85 | 125 | |
Ricky Seals-Jones | AZ | TEE | 0 | 0 | 0 | 0 | 0 | 45 | 550 | 4 | 79 | 124 | |
Doug Martin | TB | RB | 0 | 0 | 0 | 700 | 3 | 20 | 155 | 0 | 103.5 | 123.5 | |
Rashard Higgins | CLE | WR | 0 | 0 | 0 | 0 | 0 | 45 | 655 | 2 | 77.5 | 122.5 | |
Chris Godwin | TB | WR | 0 | 0 | 0 | 0 | 0 | 45 | 650 | 2 | 77 | 122 | |
Ben Watson | NO | TEE | 0 | 0 | 0 | 0 | 0 | 48 | 500 | 4 | 74 | 122 | |
Ted Ginn | NO | WR | 0 | 0 | 0 | 0 | 0 | 42 | 550 | 4 | 79 | 121 | |
Rishard Matthews | TEN | WR | 0 | 0 | 0 | 0 | 0 | 43 | 600 | 3 | 78 | 121 | |
James White | NE | RB | 0 | 0 | 0 | 200 | 1 | 40 | 425 | 2 | 80.5 | 120.5 | |
Alfred Morris | SF | RB | 0 | 0 | 0 | 600 | 3 | 15 | 120 | 0 | 90.0 | 102.0 | |
Mike Wallace | PHI | WR | 0 | 0 | 0 | 0 | 0 | 40 | 590 | 3 | 77 | 117 | |
Robert Woods | LAR | WR | 0 | 0 | 0 | 0 | 0 | 42 | 500 | 4 | 74 | 116 | |
OJ Howard | TB | TEE | 0 | 0 | 0 | 0 | 0 | 45 | 530 | 3 | 71 | 116 | |
Jaron Brown | AZ | WR | 0 | 0 | 0 | 0 | 0 | 40 | 550 | 3 | 73 | 113 | |
Donte Moncrief | JAC | WR | 0 | 0 | 0 | 0 | 0 | 45 | 490 | 3 | 67 | 112 | |
Sterling Shepard | NYG | WR | 0 | 0 | 0 | 0 | 0 | 36 | 510 | 4 | 75 | 111 | |
Travis Benjamin | LAC | WR | 0 | 0 | 0 | 0 | 0 | 40 | 530 | 3 | 71 | 111 | |
Phillip Dorsett | IND | WR | 0 | 0 | 0 | 0 | 0 | 42 | 550 | 2 | 67 | 109 | |
Buck Allen | BAL | RB | 0 | 0 | 0 | 410 | 3 | 30 | 180 | 0 | 77 | 107 | |
Terrelle Pryor | NYJ | WR | 0 | 0 | 0 | 90 | 0 | 38 | 480 | 2 | 69 | 107 | |
Nyheim Hines | IND | RB | 0 | 0 | 0 | 450 | 3 | 20 | 110 | 2 | 86 | 106 | |
Chris Conley | KC | WR | 0 | 0 | 0 | 0 | 0 | 42 | 500 | 2 | 62 | 104 | |
Latavius Murray | MIN | RB | 0 | 0 | 0 | 550 | 4 | 15 | 100 | 0 | 89 | 104 | |
Jacoby Brissett | IND | QB | 1000 | 8 | 5 | 200 | 1 | 0 | 0 | 0 | 103 | 103 | |
Jermaine Kearse | NYJ | WR | 0 | 0 | 0 | 0 | 0 | 35 | 500 | 3 | 68 | 103 | |
Pierre Garcon | SF | WR | 0 | 0 | 0 | 0 | 0 | 40 | 510 | 2 | 63 | 103 | |
Tyler Lockett | SEA | WR | 0 | 0 | 0 | 0 | 0 | 40 | 500 | 2 | 62 | 102 | |
Trey Burton | CHI | TEE | 0 | 0 | 0 | 0 | 0 | 40 | 500 | 2 | 62 | 102 | |
Adam Humphries | TB | WR | 0 | 0 | 0 | 0 | 0 | 40 | 500 | 2 | 62 | 102 | |
Jesse James | PIT | TEE | 0 | 0 | 0 | 0 | 0 | 40 | 390 | 3 | 57 | 97 | |
Gerald Everett | LAR | TEE | 0 | 0 | 0 | 0 | 0 | 40 | 450 | 2 | 57 | 97 | |
Eli Rogers | PIT | WR | 0 | 0 | 0 | 0 | 0 | 39 | 450 | 2 | 57 | 96 | |
Jeremy Maclin | FA | WR | 0 | 0 | 0 | 0 | 0 | 40 | 440 | 2 | 56 | 96 | |
Zay Jones | BUF | WR | 0 | 0 | 0 | 0 | 0 | 40 | 440 | 2 | 56 | 96 | |
Spencer Ware | KC | RB | 0 | 0 | 0 | 200 | 1 | 32 | 310 | 1 | 63 | 95 | |
Ed Dickson | SEA | TEE | 0 | 0 | 0 | 0 | 0 | 40 | 420 | 2 | 54 | 94 | |
Charles Clay | BUF | TEE | 0 | 0 | 0 | 0 | 0 | 35 | 400 | 3 | 58 | 93 | |
Tyler Eifert | CIN | TEE | 0 | 0 | 0 | 0 | 0 | 30 | 390 | 4 | 63 | 93 | |
Hayden Hurst | BAL | TEE | 0 | 0 | 0 | 0 | 0 | 35 | 400 | 3 | 58 | 93 | |
Braxton Miller | HOU | WR | 0 | 0 | 0 | 0 | 0 | 35 | 450 | 2 | 57 | 92 | |
Brice Butler | DAL | WR | 0 | 0 | 0 | 0 | 0 | 35 | 444 | 2 | 56.4 | 91.4 | |
Paul Richardson | WAS | WR | 0 | 0 | 0 | 0 | 0 | 30 | 550 | 1 | 61 | 91 | |
Dontrelle Inman | LAC | WR | 0 | 0 | 0 | 0 | 0 | 35 | 435 | 2 | 55.5 | 90.5 | |
Christian Kirk | AZ | WR | 0 | 0 | 0 | 0 | 0 | 38 | 400 | 2 | 52 | 90 | |
Austin Ekeler | LAC | RB | 0 | 0 | 0 | 270 | 2 | 25 | 255 | 0 | 64.5 | 89.5 | |
Jared Cook | OAK | TEE | 0 | 0 | 0 | 0 | 0 | 33 | 380 | 3 | 56 | 89 | |
Kalen Ballage | MIA | RB | 0 | 0 | 0 | 450 | 2 | 15 | 109 | 1 | 73.9 | 88.9 | |
Devontae Booker | DEN | RB | 0 | 0 | 0 | 420 | 1 | 22 | 180 | 0 | 66 | 88 | |
DeAndre Washington | OAK | RB | 0 | 0 | 0 | 455 | 2 | 17 | 125 | 0 | 70 | 87 | |
Virgil Green | LAC | TEE | 0 | 0 | 0 | 0 | 0 | 35 | 400 | 2 | 52 | 87 | |
Aldrick Robinson | SF | WR | 0 | 0 | 0 | 0 | 0 | 30 | 450 | 2 | 57 | 87 | |
Corey Coleman | CLE | WR | 0 | 0 | 0 | 0 | 0 | 35 | 400 | 2 | 52 | 87 | |
Julius Thomas | FA | TEE | 0 | 0 | 0 | 0 | 0 | 35 | 400 | 2 | 52 | 87 | |
Willie Snead | BAL | WR | 0 | 0 | 0 | 0 | 0 | 35 | 400 | 2 | 52 | 87 | |
Matt Breida | SF | RB | 0 | 0 | 0 | 400 | 2 | 18 | 150 | 0 | 67 | 85 | |
Chris Ivory | BUF | RB | 0 | 0 | 0 | 410 | 1 | 20 | 175 | 0 | 64.5 | 84.5 | |
Aaron Jones | GB | RB | 0 | 0 | 0 | 440 | 4 | 10 | 55 | 0 | 73.5 | 83.5 | |
Roc Thomas | MIN | RB | 0 | 0 | 0 | 350 | 2 | 15 | 150 | 1 | 68 | 83 | |
Seth Roberts | OAK | WR | 0 | 0 | 0 | 0 | 0 | 35 | 355 | 2 | 47.5 | 82.5 | |
Luke Willson | DET | TEE | 0 | 0 | 0 | 0 | 0 | 30 | 340 | 3 | 52 | 82 | |
A. Seferian-Jenkins | JAC | TEE | 0 | 0 | 0 | 0 | 0 | 40 | 300 | 2 | 42 | 82 | |
Tajae Sharpe | TEN | WR | 0 | 0 | 0 | 0 | 0 | 30 | 400 | 2 | 52 | 82 | |
Dwayne Allen | NE | TEE | 0 | 0 | 0 | 0 | 0 | 35 | 345 | 2 | 46.5 | 81.5 | |
Malcolm Mitchell | NE | WR | 0 | 0 | 0 | 0 | 0 | 28 | 390 | 2 | 51 | 79 | |
Curtis Samuel | CAR | WR | 0 | 0 | 0 | 0 | 0 | 28 | 390 | 2 | 51 | 79 | |
JJ Nelson | AZ | WR | 0 | 0 | 0 | 0 | 0 | 25 | 400 | 2 | 52 | 77 | |
